<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top5 Reviews &#187; Technology</title>
	<atom:link href="http://www.top5reviews.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.top5reviews.com</link>
	<description>Honest reviews of everything and anything</description>
	<lastBuildDate>Wed, 14 Dec 2011 13:22:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Choosing The Right Web Host</title>
		<link>http://www.top5reviews.com/2010/08/choosing-the-right-web-host/</link>
		<comments>http://www.top5reviews.com/2010/08/choosing-the-right-web-host/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:10:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Host]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Web Hosting Security]]></category>
		<category><![CDATA[Website Hosting]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=335</guid>
		<description><![CDATA[Web hosts allow websites to be accessible via the World Wide Web. In a nutshell, web hosts provide space on a server they own or lease for use by their clients. Web hosts can also provide data center space and connectivity to the Internet for servers they do not own to be located in their [...]]]></description>
			<content:encoded><![CDATA[<p>Web hosts allow websites to be accessible via the World Wide Web. In a nutshell, web hosts provide space on a server they own or lease for use by their clients. Web hosts can also provide data center space and connectivity to the Internet for servers they do not own to be located in their data center, called colocation. If you want to have a website, you will need a web host, and in the world of <a href="http://www.webhostingfan.com/" target="_blank">web hosting</a>, here are some important factors to consider when choosing a web host:</p>
<ol>
<li>Cost -always an important factor in business decision-making at all levels. Simply put, you have to be able to afford it. Depending on your needs, web hosting can cost as little as a dollar or two per month, to thousands of dollars per month.</li>
<li>Space &#8211; how much space allocation will you get with your hosting package?</li>
<li>Reliability &#8211; how reliable is the service? It should be as close to 100% up time as possible.</li>
<li>Hidden costs &#8211; check the fine print; are there additional charges for bandwidth excesses and certain additional features (e.g. <a href="http://www.webhostingfan.com/category/ecommerce/" target="_blank">ecommerce</a>)</li>
<li><a href="http://www.webhostingfan.com/category/security/" target="_blank">Web Hosting Security</a> &#8211; does it offer a good security track record?</li>
<li>Technical support &#8211; is it available, is it reliable, is it good?</li>
<li>Control panel access &#8211; do you have full control over your site, or do you need to go through the web host for just about everything?</li>
</ol>
<p>Hope you found this useful! Happy hosting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2010/08/choosing-the-right-web-host/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Coral-200-Solar Mobile Phone</title>
		<link>http://www.top5reviews.com/2010/04/zte-coral-200-solar-mobile-phone/</link>
		<comments>http://www.top5reviews.com/2010/04/zte-coral-200-solar-mobile-phone/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 11:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Coral 200]]></category>
		<category><![CDATA[Coral Solar Mobile Phone]]></category>
		<category><![CDATA[Solar Cellular Phone]]></category>
		<category><![CDATA[Solar Coral 200]]></category>
		<category><![CDATA[Solar Mobile Phone]]></category>
		<category><![CDATA[Solar Powered Mobile Phone]]></category>
		<category><![CDATA[ZTE Coral-200-Solar Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=296</guid>
		<description><![CDATA[Chinese phone maker ZTE, recently launched a mobile phone called the ZTE Coral-200-Solar, a truly solar mobile phone which draws its electricity exclusively its solar cells. The handset is actually a customized version of ZTE&#8217;s very popular, low-cost mobile phone, the Coral 200. Just in time for Earth Day 2010, this eco-friendly concept doesn&#8217;t not [...]]]></description>
			<content:encoded><![CDATA[<p>Chinese phone maker ZTE, recently launched a mobile phone called the ZTE Coral-200-Solar, a truly solar mobile phone which draws its electricity exclusively its solar cells. The handset is actually a customized version of ZTE&#8217;s very popular, low-cost mobile phone, the Coral 200.</p>
<p>Just in time for Earth Day 2010, this eco-friendly concept doesn&#8217;t not make the phone expensive, and it is an excellent low-end mobile phone for persons seeking handsets in an affordable range. Aside from it being solar-powered, the ZTE Coral-200-Solar has just one luxury feature &#8211; an FM radio.</p>
<p>While other phone manufacturers such as Samsung, have recently showcased solar powered phones as well, the ZTE handset is special in that sunlight is the primary source of power for the phone. Competing handsets have dual-source electricity supply.</p>
<p>The ZTE solar mobile phone is expected to be a huge hit with persons living in areas with limited or no power supply, and of course, among green activists as well.</p>
<p><img class="alignnone" title="ZTE Coral 200 Solar Mobile Phone" src="http://www.top5reviews.com/images/zte-coral-200-solar-mobile-.jpg" alt="" width="540" height="359" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2010/04/zte-coral-200-solar-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Help With Math?</title>
		<link>http://www.top5reviews.com/2010/03/need-help-with-math/</link>
		<comments>http://www.top5reviews.com/2010/03/need-help-with-math/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 11:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Calculus Help]]></category>
		<category><![CDATA[Calculus Tutor]]></category>
		<category><![CDATA[Math Homework Help]]></category>
		<category><![CDATA[Math Tutoring]]></category>
		<category><![CDATA[TutorVista]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=293</guid>
		<description><![CDATA[Understanding the study of quantity, structure, space, and change &#8211; i.e. mathematics &#8211; is one of the most difficult challenges that your child is likely to face in school, at whatever level. But does it seem too, that math is a lot harder and more complex now, than when we were children? I won&#8217;t lie, [...]]]></description>
			<content:encoded><![CDATA[<p>Understanding the study of quantity, structure, space, and change &#8211; i.e. mathematics &#8211; is one of the most difficult challenges that your child is likely to face in school, at whatever level. But does it seem too, that math is a lot harder and more complex now, than when we were children? I won&#8217;t lie, when my daughter first brought her <a href="http://www.tutorvista.com/math-homework-help" target="_blank">math homework</a> home, I was at a complete loss; it was like a completely different language from the math I grew up on, and for that reason, I quickly had to seek a math homeworker helper, and most importantly, it had to be <a href="http://www.tutorvista.com/math-homework-help" target="_blank">free math homework help</a>, because our budget is beyond tight, it&#8217;s constraining.</p>
<p>Bringing in a personal tutor was far too expensive, so I started researching the concept of online tutoring, and came across TutorVista&#8217;s <a href="http://www.tutorvista.com/math-help" target="_blank">free math tutoring online</a>. TutorVista is an amazingly cool option to get your kid direct and effective <a href="http://www.tutorvista.com/math-help" target="_blank">free math tutoring</a>. And, the headache to <a href="http://www.tutorvista.com/calculus-help" target="_blank">solve calculus</a> problems was no more, as TutorVista offers options that cover just about every aspect of the subject, and other subjects too.</p>
<p>If you need <a href="http://www.tutorvista.com/calculus-help" target="_blank">Calculus help</a> in the form of an online <a href="http://www.tutorvista.com/calculus-help" target="_blank">calculus tutor</a>, TutorVista is the shot. Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2010/03/need-help-with-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consider Online Tutoring</title>
		<link>http://www.top5reviews.com/2010/03/consider-online-tutoring/</link>
		<comments>http://www.top5reviews.com/2010/03/consider-online-tutoring/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Online Tutoring]]></category>
		<category><![CDATA[Statistics Help]]></category>
		<category><![CDATA[Statistics Problems]]></category>
		<category><![CDATA[Statistics Tutor]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=291</guid>
		<description><![CDATA[If you&#8217;re like many parents these days, schooling costs are seemingly through the roof, and with no end in sight either. To send your children to school is a cacophony of expenses including school fees, books, lunch &#38; snack money, extracurricular activities, and of course, the new regular feature &#8211; extra lessons. Paying a tutor [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like many parents these days, schooling costs are seemingly through the roof, and with no end in sight either. To send your children to school is a cacophony of expenses including school fees, books, lunch &amp; snack money, extracurricular activities, and of course, the new regular feature &#8211; extra lessons.</p>
<p>Paying a tutor for extra lessons is probably one of the most expensive of these costs, thus I&#8217;d like to introduce you to the revolutionary new concept of online tutoring. As its name implies, online tutoring is simply the process of tutoring within an online virtual environment or networked environment, where teachers and learners are separated by space (and sometimes time). TutorVista is one of the U.S. and the world&#8217;s leading online tutoring companies, offering an incredible unlimited monthly tutoring package for a very cheap price, and for all subjects.</p>
<p>Specifically for my son who needed <a href="http://www.tutorvista.com/statistics-help" target="_blank">Statistics help</a>, we found TutorVista to be very effective. Statistics can be a very complex and intimidating course, and if you find that your child needs a <a href="http://www.tutorvista.com/statistics-help" target="_blank">Statistics tutor</a>, TutorVista is truly a smart, cheap and effective alternative to paying some overpriced tutor to come into your home. <a href="http://www.tutorvista.com/statistics-help" target="_blank">Statistics problems</a> can be a breeze, as TutorVista&#8217;s Statistics and Probability Tutoring are a sure-shot fast track to a firm understanding of statistics and probability concepts. Go online no for an expert Statistics tutor via TutorVista.</p>
<p><strong><span style="font-size: xx-small;">- Marylyn J. | Orlando, Florida</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2010/03/consider-online-tutoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The HP dx9000 TouchSmart Business PC</title>
		<link>http://www.top5reviews.com/2010/03/the-hp-dx9000-touchsmart-business-pc/</link>
		<comments>http://www.top5reviews.com/2010/03/the-hp-dx9000-touchsmart-business-pc/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HP Business Computer]]></category>
		<category><![CDATA[HP Computer]]></category>
		<category><![CDATA[HP DX9000]]></category>
		<category><![CDATA[HP dx9000 TouchSmart Business PC]]></category>
		<category><![CDATA[HP Touchsmart]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=287</guid>
		<description><![CDATA[Buy the HP dx9000 TouchSmart Business PC @Amazon today Through the HP dx9000 TouchSmart Business PC, I guarantee that you will: • Transform your desktop experience • Add a new touch to your digital work style with the all-in-one, touch enabled HP dx9000 • TouchSmart Business PC. Real-time information • Video chat/conference1 and multimedia are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/exec/obidos/ASIN/B001R4L106/gambleworld-20" target="_blank">Buy the HP dx9000 TouchSmart Business PC @Amazon today</a></p>
<p>Through the HP dx9000 TouchSmart Business PC, I guarantee that you will:<br />
•	Transform your desktop experience<br />
•	Add a new touch to your digital work style with the all-in-one, touch enabled HP dx9000<br />
•	TouchSmart Business PC. Real-time information<br />
•	Video chat/conference1 and multimedia are at your finger tips. Its time to get in touch with your business.<br />
•	Digital world at your fingertips<br />
•	HP TouchSmart PC brings a new level of interaction to your desktop that caters to multiple environments.</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/B001R4L106/gambleworld-20" target="_blank"><img class="alignnone" title="HP dx9000 TouchSmart Business PC" src="http://www.top5reviews.com/images/hp-dx9000.jpg" alt="" width="540" height="200" /></a></p>
<p>Here are some HP dx9000 TouchSmart Business PC pluses:</p>
<ol>
<li><strong>Hospitality</strong> &#8211; Interactive concierge experience with sleek user interface enables you to actively engage your guests.</li>
<li><strong>Education</strong> &#8211; The TouchSmart PC allows for intuitive interaction with digital content.</li>
<li><strong>Conference Rooms</strong> &#8211; Built-in webcam and microphone are perfect for video chat or conferencing – watch live podcasts, slideshows and presentations on hi-def widescreen.</li>
<li><strong>Kiosks</strong> &#8211; Creative, all in one design allows for one piece mounting, while touching capability and inviting design attracts customer usage.</li>
<li><strong>Multimedia and Information at Your Fingertips</strong> &#8211; Plug one power cord into the wall and you’re ready to go. Put your finger on what the TouchSmart can do for you and your business. Easily access information, browse the internet as well as communicate via e-mail, IM and blogging using the HP TouchSmart software suite and integrated WLAN1. Chat face-to-face with colleagues at the office, across town or on the other side of the globe with the built-in webcam and array microphone. The integrated 5-in-1 Media Card reader lets you easily transfer files to and from various types of memory cards. Watch instructional DVDs and create or burn CDs and DVDs with the built-in slot-load Super Multi DVD burner. The TouchSmart also sounds as good as it looks with the integrated premium stereo speakers that deliver high quality audio.</li>
</ol>
<p>The HP dx9000 TouchSmart Business PC brings new level of interactivity that will transform your desktop experience. A new way to do business is now only a touch away! Consider buying it today. It&#8217;s available online right now at everybody&#8217;s trusted favorite retailer, <a href="http://www.amazon.com/exec/obidos/ASIN/B001R4L106/gambleworld-20" target="_blank">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2010/03/the-hp-dx9000-touchsmart-business-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Essentials for Internet Start-Ups</title>
		<link>http://www.top5reviews.com/2010/02/web-hosting-essentials-for-internet-start-ups/</link>
		<comments>http://www.top5reviews.com/2010/02/web-hosting-essentials-for-internet-start-ups/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 09:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[VPS Web Hosting]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=280</guid>
		<description><![CDATA[In order to keep your business&#8217; web site up and running smoothly, a strong web hosting company is essential. Below are 10 key items to consider when evaluating your current web host or shopping for a new one. 1. Technical support The best way to find out how a hosting company deals with support issues [...]]]></description>
			<content:encoded><![CDATA[<p>In order to keep your business&#8217; web site up and running smoothly, a strong <a href="http://webhostinggeeks.com/" target="_blank">web hosting</a> company is essential. Below are 10 key items to consider when evaluating your current web host or shopping for a new one.</p>
<p><strong>1. Technical support </strong></p>
<p>The best way to find out how a hosting company deals with support issues is by doing the obvious: asking them something technical. How knowledgeable do they seem? How QUICKLY do they respond? What types of online resources do they offer? Is there a toll free support number you can call when you need to speak to a &#8220;live person?&#8221;</p>
<p><strong>2. Domain Registration </strong></p>
<p>Can a hosting company register a new domain name for you? If you would like to register the domain yourself, do they offer this flexibility? How easy would it be to transfer an existing domain to a particular hosting company? How quickly can this be handled? A good hosting company will be pro-active in assisting with both new domain registrations as well as existing domain transfers.</p>
<p><strong>3. Getting your web site online </strong></p>
<p>How will you get your web site from your existing web host or your local PC to your new host’s servers? Do you have unlimited FTP access to your website? In other words, can you upload, change, modify, or edit pages on the server at any time?</p>
<p><strong>4. Design software compatibility </strong></p>
<p>Most HTML editing software includes a publish, upload, or FTP function for uploading web pages from your local PC to your host company&#8217;s server/s. Check with the host provider to make sure the software you are using is compatible. If you are using Microsoft Front Page, confirm that their servers are Frontpage 98 and 2000 compatible.</p>
<p><strong>5. Bandwidth </strong></p>
<p>Bandwidth (data transfer) is directly related to the amount of traffic your site receives. If you plan on having a lot of visitors to your site, make sure your account has been allotted enough monthly data transfer to cover these visits.</p>
<p><strong>6. ECommerce Considerations </strong></p>
<p>If you plan on selling something on your web site, does your host offer an online shopping cart, order form, or eCommerce hosting plans? Is there a limit to the amount of items you can sell online or add to your shopping cart? If you plan on processing credit cards online, how will this be coordinated with your web site?</p>
<p><strong>7. Secure web pages </strong></p>
<p>If you plan on collecting important customer information such as credit card numbers, addresses, and/or phone numbers, then you will need to do this securely. Does your web hosting company offer secure server access? If so, is this included in the cost of your hosting plan, or is there an additional charge?</p>
<p><strong>8. The &#8220;www&#8221; factor </strong></p>
<p>This may seem obvious, but there are still some hosting companies who DO NOT configure servers so that domain names can be pulled up WITHOUT typing in &#8220;www&#8221; first. Make sure that this is not the case with your host. You don’t want to lose visitors to your website just because they forgot to type in a &#8220;www&#8221;</p>
<p><strong>9. Web Site Statistics </strong></p>
<p>What type of statistical logs come with your hosting service? This is very important because you will want to be able to track the number of visitors or hits to your site, as well as the date, time, and where the traffic came from.</p>
<p><strong>10. Control </strong></p>
<p>Do you have full control over the content of your web site? If you are paying for hosting, then more than likely your provider will not be placing pop-up ads on your site, but it’s not a bad idea to double-check before you sign up.</p>
<p>Superior host providers will install a web control panel which will allow for full control over tasks such as adding POP email accounts, re-directing email, setting up redirects, uploading web pages, and installing and/or modifying CGI-Scripts.</p>
<p>Remember, when it comes to your company’s online presence, the last thing you need to worry about is your web site going down. Luckily, if you consider the above items when choosing a web host, that will never be a problem</p>
<p>Be sure to check out these <a href="http://webhostinggeeks.com/vpshosting.html" target="_blank">VPS Web Hosting</a> and <a href="http://webhostinggeeks.com/dedicatedserverhosting.html" target="_blank">Dedicated Server Hosting</a> options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2010/02/web-hosting-essentials-for-internet-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADT Home Security System</title>
		<link>http://www.top5reviews.com/2009/07/adt-home-security-system/</link>
		<comments>http://www.top5reviews.com/2009/07/adt-home-security-system/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[ADT Home Security System]]></category>
		<category><![CDATA[Home Security System]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=190</guid>
		<description><![CDATA[Protecting yourself, your family and your belongings is no joke, and today we take a quick look at a Home Security System that&#8217;s leading the way in products of its type and class. ADT offers an award-winning home security system that uses state-of-the-art wireless to keep your home security system interconnected with their four ADT [...]]]></description>
			<content:encoded><![CDATA[<p>Protecting yourself, your family and your belongings is no joke, and today we take a quick look at a <a href="http://www.homesecurityteam.com/" target="_blank">Home Security System</a> that&#8217;s leading the way in products of its type and class. ADT offers an award-winning home security system that uses state-of-the-art wireless to keep your home security system interconnected with their four <a href="http://www.homesecurityteam.com/" target="_blank">ADT</a> Monitoring Centers.</p>
<p>ADT is committed to excellent customer service, and is available and on-call 24 hours a day, 7 days a week, 365 days a year. Whether you have an emergency situation or simply a few questions about your service or equipment, they&#8217;ll be quick on the call and the response.</p>
<p>ADT offers a range of <a href="http://www.homesecurityteam.com/" target="_blank">security system</a> options including special business / workplace options, access control devices, anti-skimming devices, carbon monoxide detection systems, intrusion detection systems, monitoring services, video surveillance and more. The fact that they have been in business for over 130 years and are an award-winning industry leader with more than 5 million customers further highlights their company and product strength.</p>
<p>If you&#8217;re serious about protecting yourself, your family and your property, you will seriously consider ADT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2009/07/adt-home-security-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iContact Email Marketing Service</title>
		<link>http://www.top5reviews.com/2009/06/icontact-email-marketing-service/</link>
		<comments>http://www.top5reviews.com/2009/06/icontact-email-marketing-service/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Email Marketing Service]]></category>
		<category><![CDATA[Email Marketing Services]]></category>
		<category><![CDATA[Email Marketing Software]]></category>
		<category><![CDATA[Email Marketing Solution]]></category>
		<category><![CDATA[iContact Email Marketing Service]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=159</guid>
		<description><![CDATA[iContact is a simple email marketing service that just about anyone (individuals, associations, businesses, non-profit organizations, and others) to quickly create, send, and track email newsletters, surveys, and auto responders. We were particularly interested in their email marketing solution, and found that it is powerful and feature-packed, but still very simple and easy for just [...]]]></description>
			<content:encoded><![CDATA[<p>iContact is a simple <a href="http://www.icontact.com/" target="_blank">email marketing service</a> that just about anyone (individuals, associations, businesses, non-profit organizations, and others) to quickly create, send, and track email newsletters, surveys, and auto responders. We were particularly interested in their <a href="http://www.icontact.com/" target="_blank">email marketing solution</a>, and found that it is powerful and feature-packed, but still very simple and easy for just about anyone to create email marketing campaigns &#8211; it is important to note that these are permission-based email marketing campaigns (i.e. no spamming allowed!).</p>
<p>Here are some of the major advantages of iContact&#8217;s <a href="http://www.icontact.com/" target="_blank">email marketing services</a> that we found:</p>
<ul>
<li>They have whitelist agreements with major Internet Service providers (ISPs) &#8211; thus, emails sent out via iContact&#8217;s service typically have email deliverability rates of 98%-99%. That is outstanding.</li>
<li>They offer excellent tracking &#8211; through their service, you can track the performance of your email campaigns via a plethora of charts, graphs and other cool options.</li>
<li>They offer free email newsletter templates. Want to start sending out your emails but don&#8217;t have a cool-looking template and don&#8217;t know how to make one yourself? Not to worry, iContact offers 300+ professionally designed email newsletter templates that you can use for your mailings.</li>
<li>It&#8217;s easy to use. Simplicity is always key, and iContact makes it extremely easy to get your email campaigns up and running.</li>
<li>It&#8217;s an all-inclusive product. We were specifically interested in the email marketing solution, however don&#8217;t forget that their all-inclusive service also includes features such as surveys, autoresponders, and RSS feeds.</li>
</ul>
<p>iContact&#8217;s prices start at a paltry $9.95 per month, and there is a free 15-day trial option as well. Be sure to check it out. We rate them highly!</p>
<p><em><strong>Submitted by: Admin</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2009/06/icontact-email-marketing-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reviewing The Best Web Hosting Providers</title>
		<link>http://www.top5reviews.com/2009/05/reviewing-the-best-web-hosting-providers/</link>
		<comments>http://www.top5reviews.com/2009/05/reviewing-the-best-web-hosting-providers/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Choosing A Web Host]]></category>
		<category><![CDATA[Web Host Providers]]></category>
		<category><![CDATA[Web Hosting Providers]]></category>
		<category><![CDATA[Web Hosting Rating]]></category>
		<category><![CDATA[Windows Hosting]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=131</guid>
		<description><![CDATA[If you have a website, where and who you choose to host with are important factors to consider. The best web hosting providers will have certain criteria (to be discussed below), but you can also choose to use a good web hosting rating service, such as that provided by webhostingrating.com. Here are the three most [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a website, where and who you choose to host with are important factors to consider. The best web hosting providers will have certain criteria (to be discussed below), but you can also choose to use a good <a href="http://webhostingrating.com/" target="_blank">web hosting rating</a> service, such as that provided by webhostingrating.com.</p>
<p>Here are the three most important criteria to consider when reviewing web hosting providers:</p>
<ol>
<li>Uptime / reliability &#8211; do they have a proven track-record / history of over 99% uptime (i.e site is not offline or down)</li>
<li>Features &#8211; does their plan come with a good control panel (allowing you to make changes, customize features etc.), how much disk space are they offering, is their a monthly bandwidth cap, etc.</li>
<li>Cost &#8211; what is the monthly / annual fee? Can you pay in installments?</li>
</ol>
<p>Those are just three of the criteria to consider when choosing a web hosting provider. Alternately, you could simply rely on a web hosting rating site such as webhostingrating.com, which would cut to the chase to allow you to quickly identify the best web host for your needs. They offer ratings by different categories including <a href="http://webhostingrating.com/rating/type/windows" target="_blank">Windows Hosting</a> and <a href="http://webhostingrating.com/rating/type/dedicated" target="_blank">Dedicated Hosting</a>. Best of all, their host rating system is based on several important criteria &#8211; customer satisfaction, affordability, reliability, uptime and techical support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2009/05/reviewing-the-best-web-hosting-providers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows 7 Review</title>
		<link>http://www.top5reviews.com/2009/01/microsoft-windows-7-review/</link>
		<comments>http://www.top5reviews.com/2009/01/microsoft-windows-7-review/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 21:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft windows 7]]></category>
		<category><![CDATA[microsoft windows 7 review]]></category>
		<category><![CDATA[windows 7 review]]></category>

		<guid isPermaLink="false">http://www.top5reviews.com/?p=9</guid>
		<description><![CDATA[Microsoft Windows 7 is the next generation of Windows operating system software. It is expected to replace Windows Vista, an operating system that widely acknowledged as being problematic and not as efficient as its predecessor Windows XP. So what of Windows 7? Well, my company recently got a sneak preview of the soon-to-be-launched operating system [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft Windows 7 is the next generation of Windows operating system software. It is expected to replace Windows Vista, an operating system that widely acknowledged as being problematic and not as efficient as its predecessor Windows XP.</p>
<p>So what of Windows 7? Well, my company recently got a sneak preview of the soon-to-be-launched operating system and here are some highlights:</p>
<ul>
<li>Data protection and privacy seem to have taken on even greater importance to Microsoft. With regard to privacy, Windows 7 features private browsing, a feature which allows you for e.g. to browse adult sites without leaving tracks in the History list or anywhere else.</li>
<li>It&#8217;s faster! It starts up, shuts down, resumes from standby, and generally responds faster (for e.g. it boots up a clear 40 seconds faster)</li>
<li>Looks like Vista, but still it&#8217;s different &#8211; The interface features a taskbar that is very similar to Mac OS X&#8217;s Dock: a row of big, square program icons representing the user&#8217;s favorite applications (whether they&#8217;re running or not).</li>
<li>Seemingly borrows from Apple &#8211; the taskbar mentioned above is one thing, however another item that seemingly borrows from Apple is the desktop wallpaper that changes at intervals. There is also a Mac-like cool &#8216;post-it&#8217; notes program.</li>
<li>Windows 7 comes with new and improved versions of long-time Windows software, specifically &#8211; new versions of Internet Explorer, Paint, Word-Pad, Calculator and System Restore.</li>
<li>Claims of no memory hogging &#8211; Microsoft has maintained that unlike Vista which will often use up much of your computer&#8217;s memory (thus slowing it up completely), Windows 7&#8242;s memory usage has been reduced in hundreds of places.</li>
</ul>
<p>Ultimately, Windows is claiming that Windows 7 coupled especially with Internet Explorer 8 will offer a faster, safer and easier Web experience. We&#8217;ll see how that goes when it hits the shelves and people really start pulling it apart. But for now, I&#8217;ll just watch and wait and see.</p>
<p>Submitted by Marc R., Redmond, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.top5reviews.com/2009/01/microsoft-windows-7-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

